Travel Time | Approx. 60-70mins |
---|---|
Fare | 18,000 won |
Bus Stop | COEX City Airport |
Incheon Airport Website | https://www.airport.kr/ap/en/index.do |
Bus Time Schedule | https://www.calt.co.kr/images/common/6103_time.png |
Travel Time | Approx. 70-80mins |
---|---|
Estimated Fare | 66,000 won (Standard) / 108,000 won (Luxury) |
Travel Time | Approx. 80mins |
---|---|
Fare | 4,250 won |
Subway Stop | Bongeunsa |
Route |
|
Travel Time | Approx. 90mins |
---|---|
Fare | 4,850 won |
Subway Stop | Bongeunsa |
Route |
|
Travel Time | Approx. 60mins |
---|---|
Estimated Fare | 32,000 won (Standard) / 55,000 won (Luxury) |
Travel Time | Approx. 40mins |
---|---|
Fare | 1,650 won |
Subway Stop | Bongeunsa |
Route |
|